Our Fleet
Ship Name | Deadweight | Vessel Type | Year Built | Shipyard | Flag | |
---|---|---|---|---|---|---|
Aquamarine | 182,060 | Capesize | 2009 | Odense | Liberia | |
Aquavictory | 182,060 | Capesize | 2010 | Odense | Liberia | |
Aquanavigator | 179,905 | Capesize | 2011 | Daehan | Liberia | |
Aquarange | 179,842 | Capesize | 2011 | Hanjin (PH) | Liberia | |
Aquaexplorer | 178,929 | Capesize | 2012 | Sungdong | Liberia | |
Aquaproud | 178,055 | Capesize | 2009 | SWS | Liberia | |
Aquaenna | 175,975 | Capesize | 2011 | Jinhai | Liberia | |
Aquakatie | 174,142 | Capesize | 2007 | SWS | Liberia |
GoodBulk Ltd has chosen to partner with C Transport Maritime S.A.M. for the management of all our vessels both current and future. C Transport Maritime S.A.M. have an excellent track record in supplying world leading dry bulk management services at very competitive rates. They have a full selection of management services and their people under stand our wants and needs, these services include; Commercial, Operational and Technical solutions. We believe that by placing our faith in C Transport Maritime our investments are in the best possible hands, whilst we continue to move forward together.